Royal Doulton Red Dress White Apron Black Shoes
Mantlepiece figurine by Royal Doulton
This is a list of list of Royal Doulton figurines in ascending order by HN number. HN is named after Harry Nixon (1886–1955), head of the Royal Doulton painting department who joined Doulton in 1900.[1] This list includes the HN number, the title of the Royal Doulton figurine, the designer(s), the date introduced, and if discontinued, the date discontinued.
HN1 to 99 [edit]
# | Title | Colour | Designer(s) | From | To |
---|---|---|---|---|---|
HN1 | Darling | Light grey | Charles Vyse | 1913 | 1928 |
HN2 | Elizabeth Fry | Light blue, green base | Charles Vyse | 1913 | 1938 |
HN2A | Elizabeth Fry | Light blue, blue base | Charles Vyse | 1913 | 1938 |
HN3 | Milking Time | Blue dress, white apron | Phoebe Stabler | 1913 | 1938 |
HN4 | Picardy Peasant (Female) | White hat, blue skirt | Phoebe Stabler | 1913 | 1938 |
HN5 | Picardy Peasant (Female) | Dove grey costume | Phoebe Stabler | 1913 | 1938 |
HN6 | Dunce | Light blue | Charles J Noke | 1913 | 1938 |
HN7 | Pedlar Wolf | Blue and black | Charles J Noke | 1913 | 1938 |
HN8 | The Crinoline | Lavender | George Lambert | 1913 | 1938 |
HN9 | The Crinoline | Pale green skirt with flower sprays | George Lambert | 1913 | 1938 |
HN9A | The Crinoline | Pale green skirt no flower sprays | George Lambert | 1913 | 1938 |
HN10 | Madonna of the Square | Lilac costume | Phoebe Stabler | 1913 | 1936 |
HN10A | Madonna of the Square | Green and blue costume | Phoebe Stabler | 1913 | 1936 |
HN11 | Madonna of the Square | Grey costume | Phoebe Stabler | 1913 | 1938 |
HN12 | Baby | Light blue | Charles J Noke | 1913 | 1938 |
HN13 | Picardy Peasant (Male) | Blue costume with white cap | Phoebe Stabler | 1913 | 1938 |
HN14 | Madonna of the Square | Blue | Phoebe Stabler | 1913 | 1938 |
HN15 | Sleepy Scholar | Blue | William White | 1913 | 1938 |
HN16 | Sleepy Scholar | Green | William White | 1913 | 1938 |
HN17 | Picardy Peasant (Male) | Green hat, green trousers | Phoebe Stabler | 1913 | 1938 |
HN17A | Picardy Peasant (Female) | Green | Phoebe Stabler | 1913 | 1938 |
HN18 | Pussy (also called The Black Cat) | Light blue | F C Stone | 1913 | 1938 |
HN19 | Picardy Peasant (Male) | Green costume | Phoebe Stabler | 1913 | 1938 |
HN20 | The Coquette | Blue | William White | 1913 | 1938 |
HN20A | The Coquette | Green | William White | 1913 | 1938 |
HN21 | The Crinoline | Yellow skirt with rosebuds | George Lambert | 1913 | 1938 |
HN21A | The Crinoline | Yellow skirt no rosebuds | George Lambert | 1913 | 1938 |
HN22 | The Lavender Woman | Light blue | Phoebe Stabler | 1913 | 1938 |
HN23 | The Lavender Woman | Green | Phoebe Stabler | 1913 | 1938 |
HN23A | The Lavender Woman | Blue and green | Phoebe Stabler | 1913 | 1938 |
HN24 | Sleep | Light blue | Phoebe Stabler | 1913 | 1938 |
HN24A | Sleep | Dark blue | Phoebe Stabler | 1913 | 1938 |
HN25 | Sleep | Dark green | Phoebe Stabler | 1913 | 1938 |
HN25A | Sleep | Dark green | Phoebe Stabler | 1913 | 1938 |
HN26 | The Diligent Scholar (also called The Attentive Scholar) | Mottled brown and green | William White | 1913 | 1938 |
HN27 | Madonna of the Square | Mottled green and blue costume | Phoebe Stabler | 1913 | 1938 |
HN28 | Motherhood | Light blue | Phoebe Stabler | 1913 | 1938 |
HN29 | The Sleepy Scholar | Brown | William White | 1913 | 1938 |
HN30 | The Motherhood | White and blue | Phoebe Stabler | 1913 | 1938 |
HN31 | The Return of Persephone | Grey and grey-blue | Charles Vyse | 1913 | 1938 |
HN32 | Child on Crab | Pale-blue, green and brown | Charles J Noke | 1913 | 1938 |
HN33 | An Arab (also called The Moor) | Green costume, blue cloak | Charles J Noke | 1913 | 1938 |
HN34 | Moorish Minstrel | Deep purple | Charles J Noke | 1913 | 1938 |
HN35 | Charley's Aunt (Style One, Model 161) | Black and white | Albert Toft | 1914 | 1938 |
HN36 | The Sentimental Pierrot | Grey | Charles J Noke | 1914 | 1938 |
HN37 | The Coquette | Green costume with flower sprays | William White | 1914 | 1938 |
HN38 | The Carpet Vendor (Style One, Model 163A) | Blue and yellow | Charles J Noke | 1914 | 1938 |
HN38A | The Carpet Vendor (Style One, Model 163A) | Blue-and-yellow-patterned long carpet | Charles J Noke | 1914 | 1938 |
HN39 | Myfanwy Jones (also called The Welsh Girl) | Red, black, purple | Ernest W Light | 1914 | 1938 |
HN40 | A Lady of the Elizabethan Period (Style One, Model 165, also called Elizabethan Lady) | Orange and brown with pattern | Ernest W Light | 1914 | 1938 |
HN40A | A Lady of the Elizabethan Period (Style One, Model 165, also called Elizabethan Lady) | Orange and brown | Ernest W Light | 1914 | 1938 |
HN41 | A Lady of the Georgian Period | Gold and blue | Ernest W Light | 1914 | 1938 |
HN42 | Robert Burns (Style One) | Brown, green and yellow | Ernest W Light | 1914 | 1938 |
HN43 | A Woman of the Time of Henry VI | Green and yellow | Ernest W Light | 1914 | 1938 |
HN44 | A Lilac Shawl (also called In Grandma's Days and The Poke Bonnet) | Cream and blue | Charles J Noke | 1915 | 1938 |
HN44A | A Lilac Shawl (also called In Grandma's Days and The Poke Bonnet) | White and lilac | Charles J Noke | 1915 | 1938 |
HN45 | A Jester (Style One) | Black and white | Charles J Noke | 1915 | 1938 |
HN45A | A Jester (Style Two) | Green and white | Charles J Noke | 1915 | 1938 |
HN45B | A Jester (Style Two) | Red and white | Charles J Noke | 1915 | 1938 |
HN46 | The Gainsborough Hat | Lavender | Harry Tittensor | 1915 | 1938 |
HN46A | The Gainsborough Hat | Lavender with black collar | Harry Tittensor | 1915 | 1938 |
HN47 | Gainsborough Hat | Green | Harry Tittensor | 1915 | 1938 |
HN48 | Lady of the Fan | Lavender | Ernest W Light | 1916 | 1938 |
HN48A | Lady with rose | Cream and orange | Ernest W Light | 1916 | 1938 |
HN49 | Under the Gooseberry Bush | Green and brown | Charles J Noke | 1916 | 1938 |
HN50 | A Spook (Style One) | Green robe, black cap | Harry Tittensor | 1916 | 1938 |
HN51 | A Spook (Style One) | Green robe, red cap | Harry Tittensor | 1916 | 1938 |
HN51A | A Spook (Style One) | Green robe, black cap | Harry Tittensor | 1916 | 1938 |
HN51B | A Spook (Style One) | Blue robe, red cap | Harry Tittensor | 1916 | 1938 |
HN52 | Lady of the Fan | Yellow | Ernest W Light | 1916 | 1938 |
HN52A | Lady with Rose | Yellow | Ernest W Light | 1916 | 1938 |
HN53 | Lady of the Fan | Dark purple | Ernest W Light | 1916 | 1938 |
HN53A | Lady of the Fan | Green | Ernest W Light | 1916 | 1938 |
HN54 | The Ermine Muff (also called Lady With Ermine Muff and Lady Ermine) | Green | Charles J Noke | 1916 | 1938 |
HN55 | A Jester (Style Two) | Black and lavender | Charles J Noke | 1916 | 1938 |
HN56 | The Land of Nod | Ivory, green candlestick | Harry Tittensor | 1916 | 1938 |
HN56A | The Land of Nod | Light grey, green candlestick | Harry Tittensor | 1916 | 1938 |
HN56B | The Land of Nod | Light grey, red candlestick | Harry Tittensor | 1916 | 1938 |
HN57 | The Curtsey | Orange | Ernest W Light | 1916 | 1938 |
HN57A | The Flounced Skirt (also called The Bow) | Orange | Ernest W Light | 1916 | 1938 |
HN57B | The Curtsey | Lavender | Ernest W Light | 1916 | 1938 |
HN58 | A Spook | Colour unknown | Harry Tittensor | 1916 | 1938 |
HN59 | Upon Her Cheeks She Wept | Grey dress | Lawrence Perugini | 1916 | 1938 |
HN60 | Shy Anne | Blue dress with flowers, blue bow in hair | Lawrence Perugini | 1916 | 1938 |
HN61 | Katharine | Green | Ernest W Light | 1916 | 1938 |
HN62 | A Child's Grace | Green and black coat with yellow dress | Lawrence Perugini | 1916 | 1938 |
HN62A | A Child's Grace | Green coat with yellow dress | Lawrence Perugini | 1916 | 1938 |
HN63 | The Little Hand | Green and yellow | Harry Tittensor | 1916 | 1938 |
HN64 | Shy Anne | Pale blue, white bow in hair | Lawrence Perugini | 1916 | 1938 |
HN65 | Shy Anne | Pale blue, dark blue stripe around hem of skirt | Lawrence Perugini | 1916 | 1938 |
HN66 | The Flounced Skirt (also called The Bow) | Lavender | Ernest W Light | 1916 | 1938 |
HN66A | The Curtsey | Lavender | Ernest W Light | 1916 | 1938 |
HN67 | The Little Hand | Grey and yellow | Harry Tittensor | 1916 | 1938 |
HN68 | Lady With Rose | Green and yellow | Ernest W Light | 1916 | 1938 |
HN69 | Pretty Lady | Blue dress with flowers | Harry Tittensor | 1916 | 1938 |
HN70 | Pretty Lady | Grey | Harry Tittensor | 1916 | 1938 |
HN71 | A Jester (Style One, 9" tall) | Green checks | Charles J Noke | 1917 | 1938 |
HN71A | A Jester (Style One, 9.5" tall) | Green checks | Charles J Noke | 1917 | 1938 |
HN72 | An Orange Vendor | Green, white and orange | Charles J Noke | 1917 | 1938 |
HN73 | A Lady of the Elizabethan Period (Style One, also called Elizabethan Lady) | Dark turquoise | Ernest W Light | 1917 | 1938 |
HN74 | Katherine | Light blue dress with green | Ernest W Light | 1917 | 1938 |
HN75 | Blue Beard (With Plume on Turban) (Style One) | Light blue | Ernest W Light | 1917 | 1938 |
HN76 | The Carpet Vendor (Style One) | Blue and orange | Charles J Noke | 1917 | 1938 |
HN77 | The Flounced Skirt (also called The Bow) | Yellow dress with black | Ernest W Light | 1917 | 1938 |
HN78 | The Flounced Skirt (also called The Bow) | Yellow dress with flowers | Ernest W Light | 1917 | 1938 |
HN79 | Shylock | Multi-coloured robe, yellow | Charles J Noke | 1917 | 1938 |
HN80 | Fisherwoman (also called Waiting For The Boats and Looking For The Boats) | Lavender, pink and green | Unknown | 1917 | 1938 |
HN81 | The Shepherd (Style One) | Brown | Charles J Noke | 1918 | 1938 |
HN82 | Lady with an Ermine Muff (also called Making Call and Afternoon Call) | Grey and cream, grey hat | Ernest W Light | 1918 | 1938 |
HN83 | The Lady Anne | Yellow | Ernest W Light | 1918 | 1938 |
HN84 | Mandarin (Style One, also called Chinese Mandarin and The Mikado) | Mauve and green | Charles J Noke | 1918 | 1938 |
HN85 | Jack Point | Red checks, green base | Charles J Noke | 1918 | 1938 |
HN86 | Out for a Walk | Grey, white and black | Harry Tittensor | 1918 | 1938 |
HN87 | The Lady Anne | Green | Ernest W Light | 1918 | 1938 |
HN88 | Spooks (also called Double Spook) | Green robes, black caps | Charles J Noke | 1918 | 1938 |
HN89 | Spooks (also called Double Spook) | Green robes, red caps | Charles J Noke | 1918 | 1938 |
HN90 | Doris Keene as Cavallini (Style One) | Dark green | Charles J Noke | 1918 | 1938 |
HN91 | Jack Point | Green and black checked suit | Charles J Noke | 1918 | 1938 |
HN92 | Myfanwy Jones (also called The Welsh Girl) | Blue-grey costume | Ernest W Light | 1918 | 1938 |
HN93 | The Lady Anne | Blue | Ernest W Light | 1918 | 1938 |
HN94 | The Young Knight | Purple, green and black | Charles J Noke | 1918 | 1938 |
HN95 | Europa and the Bull (Style One) | Lavender with browns | Harry Tittensor | 1918 | 1938 |
HN96 | Doris Keene as Cavallini (Style Two, also called Romance) | Black and white | Charles J Noke | 1918 | 1938 |
HN97 | The Mermaid | Green and cream | Harry Tittensor | 1918 | 1938 |
HN98 | Guy Fawkes | Red cloak, black hat and robes | Charles J Noke | 1918 | 1938 |
HN99 | Jack Point | Purple and green | Charles J Noke | 1918 | 1938 |
HN100 to 199 [edit]
# | Title | Designer(s) | From | To |
---|---|---|---|---|
HN100 | Fox in Hunting Dress | Charles J Noke | 1913 | 1942 |
HN101 | ||||
HN102 | ||||
HN103 | Penguins | |||
HN104 | ||||
HN105 | Collie, Seated (sable, 7.25" tall) | 1912 | 1946 | |
HN106 | ||||
HN107 | ||||
HN108 | ||||
HN109 | ||||
HN110 | Russell Terrier with Ball | |||
HN111 | ||||
HN112 | Seated Collie, Color headed white (7.25" tall) | |||
HN113 | Flambe Emperor Penguin | |||
HN114 | ||||
HN115 | ||||
HN116 | ||||
HN117A | Flambe Fox Stalking | 1947 | ||
HN118 | ||||
HN119 | ||||
HN120 | ||||
HN121 | Flambe Seated Polar Bear | 1912 | 1936 | |
HN122 | Fantail Pigeons | Unknown | ~1920's | |
HN123 | ||||
HN124 | ||||
HN125 | Flambe Guinea Hen | Charles J Noke | ||
HN126 | ||||
HN127 | Cavalier King Charles Spaniel | |||
HN128 | Puppy sitting with head down looking left at tail | |||
HN129 | ||||
HN130 | Flambe Fox (Seated, brown, 8.75" tall, LG) | Charles J Noke | 1913 | |
HN131 | ||||
HN132 | Drake on a rock | |||
HN133 | Penguins (6") | Unknown | 1913 | 1946 |
HN134 | Penguin | |||
HN135 | ||||
HN136 | Rose | |||
HN137A | Fledgling | |||
HN138 | ||||
HN139 | ||||
HN140 | ||||
HN141 | Standing Rhinoceros | |||
HN142 | Hare | |||
HN143 | Fox Terrier | |||
HN144 | ||||
HN145 | Fledgling | 1917 | 1936 | |
HN146 | Bulldog "Old Bill" brown w/helmet and haversack | Unknown | 1918 | 1925 |
HN147A | Flambe Stalking Fox (red/black, 5/5" long) | 1912 | 1996 | |
HN147A-1 | Flambe Stalking Fox | |||
HN147B | Flambe Fox Seated (red/black, 4.5" tall) | 1912 | 1996 | |
HN147C | Flambe Fox Seated (Style one, 4.75" tall, med) | Charles Noke | 1912 | 1946 |
HN148B | Duck Resting Model #112 | 1912 | 1996 | |
HN149 | ||||
HN150 | Duck Head Stretched Forward | |||
HN151 | ||||
HN152 | ||||
HN153 | Bulldog With Tam O'Shanter and Haversack | |||
HN154 | ||||
HN155 | ||||
HN156 | ||||
HN157 | ||||
HN158 | ||||
HN159 | Toucan On Perch | |||
HN160 | ||||
HN161 | ||||
HN162 | ||||
HN163 | ||||
HN164 | ||||
HN165 | ||||
HN166 | ||||
HN167 | ||||
HN168 | Male Tern | |||
HN169 | The Owl | |||
HN170 | ||||
HN171 | ||||
HN172 | ||||
HN173 | ||||
HN174 | ||||
HN175 | ||||
HN176 | ||||
HN177 | ||||
HN178 | ||||
HN179 | ||||
HN180 | ||||
HN181 | ||||
HN182 | ||||
HN183 | ||||
HN184 | ||||
HN185 | ||||
HN186 | ||||
HN187 | ||||
HN188 | ||||
HN189 | ||||
HN190 | ||||
HN191 | ||||
HN192 | ||||
HN193 | ||||
HN194 | ||||
HN195 | ||||
HN196 | ||||
HN197 | ||||
HN198 | ||||
HN199 |
HN200 to 299 [edit]
# | Title | Designer(s) | From | To |
---|---|---|---|---|
HN200 | ||||
HN201 | ||||
HN202 | ||||
HN203 | ||||
HN204 | ||||
HN205 | ||||
HN206 | ||||
HN207 | ||||
HN208 | ||||
HN209 | ||||
HN210 | ||||
HN211 | Black Headed Seagull, Male | Unknown | 1920 | 1946 |
HN212 | Black Headed Gull Seagull in Winter Plumage | |||
HN213 | ||||
HN214 | ||||
HN215 | ||||
HN216 | ||||
HN217 | ||||
HN218 | ||||
HN219 | Barbara | Peter Gee | ||
HN220 | ||||
HN221 | ||||
HN222 | ||||
HN223 | ||||
HN224 | ||||
HN225 | Crouching Tiger | Charles J Noke | ||
HN226 | Leading Lady | |||
HN227 | ||||
HN228 | ||||
HN229 | ||||
HN230 | ||||
HN231 | ||||
HN232 | ||||
HN233 | ||||
HN234 | ||||
HN235 | ||||
HN236 | ||||
HN237 | ||||
HN238 | ||||
HN239 | ||||
HN240 | ||||
HN241 | ||||
HN242 | ||||
HN243 | ||||
HN244 | ||||
HN245 | ||||
HN246 | ||||
HN247 | ||||
HN248 | ||||
HN249 | ||||
HN250 | ||||
HN251 | ||||
HN252 | ||||
HN253 | ||||
HN254 | Belle | |||
HN255 | ||||
HN256 | ||||
HN257 | ||||
HN258 | Alice | |||
HN259 | ||||
HN260 | ||||
HN261 | ||||
HN262 | ||||
HN263 | ||||
HN264 | ||||
HN265 | ||||
HN266 | ||||
HN267 | ||||
HN268 | ||||
HN269 | ||||
HN270 | ||||
HN271 | ||||
HN272 | ||||
HN273 | ||||
HN274 | ||||
HN275 | ||||
HN276 | ||||
HN277 | ||||
HN278 | ||||
HN279 | ||||
HN280 | ||||
HN281 | ||||
HN282 | ||||
HN283 | ||||
HN284 | ||||
HN285 | ||||
HN286 | ||||
HN287 | ||||
HN288 | ||||
HN289 | ||||
HN290 | ||||
HN291 | ||||
HN292 | ||||
HN293 | ||||
HN294 | ||||
HN295 | ||||
HN296 | ||||
HN297 | ||||
HN298 | ||||
HN299 |
HN300 to 399 [edit]
# | Title | Colour | Designer(s) | From | To |
---|---|---|---|---|---|
HN300 | The Mermaid | Green and cream red berries in hair | Harry Tittensor | 1918 | 1936 |
HN301 | Moorish Piper Minstrel | Purple | Charles J Noke | 1918 | 1938 |
HN302 | Pretty Lady | Green and lavender dress | Harry Tittensor | 1918 | 1938 |
HN303 | Motherhood | White dress with black | Phoebe Stabler | 1918 | 1938 |
HN304 | Lady with Rose | Patterned lavender dress | Ernest W Light | 1918 | 1938 |
HN305 | A Scribe | Green, blue and orange | Charles J Noke | 1918 | 1938 |
HN306 | Milking Time | Light blue dress with black | Phoebe Stabler | 1918 | 1938 |
HN307 | The Sentimental Pierrot | Black, white | Charles J Noke | 1918 | 1938 |
HN308 | A Jester (Style Two) | Black and lavender | Charles J Noke | 1918 | 1938 |
HN309 | A Lady of the Elizabethan Period (Style Two, also called Elizabethan Lady) | Dark blue, yellow-green | Ernest W Light | 1918 | 1938 |
HN310 | Dunce | Black and white with green base | Charles J Noke | 1918 | 1938 |
HN311 | Dancing Figure | Pink | Unknown | 1918 | 1938 |
HN312 | Spring (Style One) | Yellow | Unknown | 1918 | 1938 |
HN313 | Summer (Style One) | Pale green | Unknown | 1918 | 1938 |
HN314 | Autumn (Style One) | Lavender | Unknown | 1918 | 1938 |
HN315 | Winter (Style One) | Pale green | Unknown | 1918 | 1938 |
HN316 | A Mandarin (Style One, also called Chinese Mandarin and The Mikado) | Black and yellow | Charles J Noke | 1918 | 1938 |
HN317 | Shylock | Brown and green | Charles J Noke | 1918 | 1938 |
HN318 | A Mandarin (Style One, also called Chinese Mandarin and The Mikado) | Gold | Charles J Noke | 1918 | 1938 |
HN319 | A Gnome | Light blue | Harry Tittensor | 1918 | 1938 |
HN320 | A Jester (Style One) | Green and black | Charles J Noke | 1918 | 1938 |
HN321 | Digger (New Zealand) | Mottled green | Ernest W Light | 1918 | 1938 |
HN322 | Digger (Australian) Modelled on Austin Shorter of John Shorter Pty Ltd[2] | Brown | Ernest W Light | 1918 | 1938 |
HN323 | Blighty | Green | Ernest W Light | 1918 | 1938 |
HN324 | A Scribe | Brown, green and blue | Charles J Noke | 1918 | 1938 |
HN325 | Pussy (also called The Black Cat) | White dress with black | F C Stone | 1918 | 1938 |
HN326 | Madonna of the Square | Grey | Phoebe Stabler | 1918 | 1938 |
HN327 | The Curtsy | Blue | Ernest W Light | 1918 | 1938 |
HN328 | Moorish Piper Minstrel | Green and brown stripes | Charles J Noke | 1918 | 1938 |
HN329 | The Gainsborough Hat | Patterned blue dress | Harry Tittensor | 1918 | 1938 |
HN330 | Pretty Lady | Patterned blue dress | Harry Tittensor | 1918 | 1938 |
HN331 | A Lady of the Georgian Period | Mottled green overskirt, yellow underskirt | Ernest W Light | 1918 | 1938 |
HN332 | The Ermine Muff (also called Lady With Ermine Muff and Lady Ermine) | Red coat, green and yellow skirt | Charles J Noke | 1918 | 1938 |
HN333 | The Flounced Skirt (also called The Bow) | Green and blue | Ernest W Light | 1918 | 1938 |
HN334 | The Curtsey | Lavender | Ernest W Light | 1918 | 1938 |
HN335 | Lady of the Fan | Blue | Ernest W Light | 1919 | 1938 |
HN336 | Lady With Rose | Multi-coloured | Ernest W Light | 1919 | 1938 |
HN337 | The Parson's Daughter | Lavender dress with flowers | Harry Tittensor | 1919 | 1938 |
HN338 | The Parson's Daughter | Green and red | Harry Tittensor | 1919 | 1938 |
HN339 | In Grandma's Days (also called The Poke Bonnet and A Lilac Shawl) | Green and yellow | Charles J Noke | 1919 | 1938 |
HN340 | In Grandma's Days (also called The Poke Bonnet and A Lilac Shawl) | Yellow and lavender | Charles J Noke | 1919 | 1938 |
HN341 | Katharine | Red | Ernest W Light | 1919 | 1938 |
HN342 | The Lavender Woman | Multi-coloured dress, lavender shawl | Phoebe Stabler | 1919 | 1938 |
HN343 | An Arab (also called The Moor) | Yellow and purple | Charles J Noke | 1919 | 1938 |
HN344 | Henry Irving as Cardinal Wolsey | Red | Charles J Noke | 1919 | 1949 |
HN345 | Doris Keene as Cavallini (Style Two) | Black and white, dark collar and striped muff | Charles J Noke | 1919 | 1945 |
HN346 | Tony Weller (Style One) | Green, blue and brown | Charles J Noke | 1919 | 1938 |
HN347 | Guy Fawkes | Brown cloak | Charles J Noke | 1919 | 1938 |
HN348 | The Carpet Vendor (Style Two) | Turquoise, long carpet | Charles J Noke | 1919 | 1938 |
HN349 | Fisherwomen (also called Waiting For The Boats and Looking For The Boats) | Lavender, yellow and green | Unknown | 1919 | 1938 |
HN350 | The Carpet Vendor (Style One) | Blue | Charles J Noke | 1919 | 1938 |
HN351 | Picardy Peasant (Woman) | Blue, striped skirt, spotted hat | Pheobe Stabler | 1919 | 1938 |
HN352 | The Gainsborough Hat | Yellow dress, purple hat | Harry Tittensor | 1919 | 1938 |
HN353 | Digger (Australian) | Brown | Ernest W Light | 1919 | 1938 |
HN354 | A Geisha (Style One, also called Japanese Lady) | Yellow | Harry Tittensor | 1919 | 1938 |
HN355 | Dolly (Style One) | Blue | Charles J Noke | 1919 | 1938 |
HN356 | Sir Thomas Lovell | Brown and green | Charles J Noke | 1919 | 1938 |
HN357 | Dunce | Light brown | Charles J Noke | 1919 | 1938 |
HN358 | An Old King | Green and purple | Charles J Noke | 1919 | 1938 |
HN359 | Fisherwomen (also called Waiting For The Boats and Looking For The Boats) | Lavender, red and green | Unknown | 1919 | 1938 |
HN360 | No Figurine | ||||
HN361 | Pretty Lady | Turquoise | Harry Tittensor | 1919 | 1938 |
HN362 | The Poke Bonnet (also called In Grandma's Days and A Lilac Shawl) | Green, yellow, red | Charles J Noke | 1919 | 1938 |
HN363 | The Curtsey | Lavender and peach | Ernest W Light | 1919 | 1938 |
HN364 | A Moorish Minstrel | Blue, green and orange | Charles J Noke | 1920 | 1938 |
HN365 | Double Jester | Brown, green and purple | Charles J Noke | 1920 | 1938 |
HN366 | A Mandarin (Style Two) | Yellow and blue | Charles J Noke | 1920 | 1938 |
HN367 | A Jester (Style One) | Green and red | Charles J Noke | 1920 | 1938 |
HN368 | Tony Weller (Style One) | Green and brown | Charles J Noke | 1920 | 1938 |
HN369 | Cavalier (Style One) | Turquoise | Unknown | 1920 | 1938 |
HN370 | Henry VIII (Style One) | Brown, green and purple | Charles J Noke | 1920 | 1938 |
HN371 | The Curtsy | Yellow | Ernest W Light | 1919 | 1938 |
HN372 | Spooks (also called Double Spook) | Brown | Charles J Noke | 1920 | 1938 |
HN373 | Boy on Crocodile | Green-brown | Charles J Noke | 1920 | 1938 |
HN374 | Lady and Blackamoor (Style One) | Blue and green | Harry Tittensor | 1920 | 1938 |
HN375 | Lady and Blackamoor (Style Two) | Purple and yellow | Harry Tittensor | 1920 | 1938 |
HN376 | A Geisha (Style One, also called Japanese Lady) | Blue and yellow | Harry Tittensor | 1920 | 1938 |
HN376A | A Geisha (Style One, also called Japanese Lady) | Blue | Harry Tittensor | 1920 | 1938 |
HN377 | Lady and Blackamoor (Style Two) | Pink and green | Harry Tittensor | 1920 | 1938 |
HN378 | An Arab (also called The Moor) | Green, brown and yellow | Charles J Noke | 1920 | 1938 |
HN379 | Ellen Terry as Queen Catherine | Purple and blue | Charles J Noke | 1920 | 1949 |
HN380 | A Gnome | Purple | Harry Tittensor | 1920 | 1938 |
HN381 | A Gnome | Green | Harry Tittensor | 1920 | 1938 |
HN382 | A Mandarin (Style One, also called Chinese Mandarin and The Mikado) | Green | Charles J Noke | 1920 | 1938 |
HN383 | The Gainsborough Hat | Green stripes | Harry Tittensor | 1920 | 1938 |
HN384 | Pretty Lady | Red | Harry Tittensor | 1920 | 1938 |
HN385 | St. George (Style One) | Multi-coloured | S Thorogood | 1920 | 1938 |
HN386 | St. George (Style One) | Blue and white | S Thorogood | 1920 | 1938 |
HN387 | A Geisha (Style One, also called Japanese Lady) | Blue and yellow | Harry Tittensor | 1920 | 1938 |
HN388 | In Grandma's Days (also called The Poke Bonnet and A Lilac Shawl) | Blue | Charles J Noke | 1920 | 1938 |
HN389 | The Little Mother (Style One, also called Dolly) | Pink dress, blond hair | Harry Tittensor | 1920 | 1938 |
HN390 | The Little Mother (Style Two, also called Dolly) | Pink dress, brown hair | Harry Tittensor | 1920 | 1938 |
HN391 | The Princess | Green | Unknown | 1920 | 1938 |
HN392 | The Princess | Multi-coloured | Unknown | 1920 | 1938 |
HN393 | Lady Without Bouquet | Pink and lilac | G Lambert | 1920 | 1938 |
HN394 | Lady Without Bouquet | Blue and yellow | G Lambert | 1920 | 1938 |
HN395 | Contentment | Yellow and blue | Leslie Harradine | 1920 | 1938 |
HN396 | Contentment | Blue, yellow and pink | Leslie Harradine | 1920 | 1938 |
HN397 | Puff and Powder | Yellow skirt, brown bodice | Leslie Harradine | 1920 | 1938 |
HN398 | Puff and Powder | Lavender | Leslie Harradine | 1920 | 1938 |
HN399 | Japanese Fan | Blue and yellow | Leslie Harradine | 1920 | 1938 |
HN400 to 499 [edit]
# | Title | Colour | Designer(s) | From | To |
---|---|---|---|---|---|
HN400 | Puff and Powder | Green, blue and yellow | Leslie Harradine | 1920 | 1938 |
HN401 | Marie (Style One) | Pink, cream and blue | Leslie Harradine | 1920 | 1938 |
HN402 | Betty (Style One) | Pink | Leslie Harradine | 1920 | 1938 |
HN403 | Betty (Style One) | Green | Leslie Harradine | 1920 | 1938 |
HN404 | King Charles I | Black, pink base | Charles J Noke & Harry Tittensor | 1921 | 1950 |
HN405 | Japanese Fan | Light yellow | Harry Tittensor | 1920 | 1938 |
HN406 | The Bouquet (also called The Nosegay) | Unknown | G Lambert | 1920 | 1938 |
HN407 | Omar Khayyam and the Beloved | Unknown | Charles J Noke | 1920 | 1938 |
HN408 | Omar Khayyam (Style One) | Blue, green and brown | Charles J Noke | 1920 | 1938 |
HN409 | Omar Khayyam (Style One) | Black and yellow | Charles J Noke | 1920 | 1938 |
HN410 | Blue Beard (Without plume on turban) (Style One) | Green and blue | Ernest W Light | 1920 | 1938 |
HN411 | A Lady of the Elizabethan Period (Style One) (also called Elizabethan Lady) | Purple | Ernest W Light | 1920 | 1938 |
HN412 | A Jester (Style One) | Green and red | Charles J Noke | 1920 | 1938 |
HN413 | The Crinoline | Light blue and lemon | G Lambert | 1920 | 1938 |
HN414 | The Bouquet (also called The Nosegay) | Pink and yellow | G Lambert | 1920 | 1938 |
HN415 | A Moorish Minstrel | Green and yellow | Charles J Noke | 1920 | 1938 |
HN416 | Moorish Piper Minstrel | Green and yellow stripes | Charles J Noke | 1920 | 1938 |
HN417 | One of the Forty (Style One) | Green and blue | Harry Tittensor | 1920 | 1938 |
HN418 | One of the Forty (Style Two) | Stripe green robes | Harry Tittensor | 1920 | 1938 |
HN419 | Omar Khayyam and the Beloved | Green and blue | Charles J Noke | 1920 | 1938 |
HN420 | A Princess | Pink and green stripes skirt, blue cape | Unknown | 1920 | 1938 |
HN421 | Contentment | Light green | Leslie Harradine | 1920 | 1938 |
